Romania New Lei Exchange rate
convert RON
Rate checker
Transfer Romania New Lei online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Romania New Lei to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Romania New Lei is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, RON is the designated currency code for Romania New Lei. The currency sign for Romania New Lei is L. 1 RON is divided into 100 Ban.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical RON to Exchange Rates
Romania New Lei (RON) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.33419 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.30257 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20100 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.36935 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.16902 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.21097 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 192.93304 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 220.72704 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.07951 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 25.73701 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42610 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42391 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.45830 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.90896 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.24857 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28452 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39315 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 614.98627 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 849.15929 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 206.83402 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.52820 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.52820 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 892.16334 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 132.17348 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 132.01344 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 106.48553 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.04183 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.49989 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.98530 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.57016 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 10.60854 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.68791 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.48613 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.20677 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.63122 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 44.15305 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.38190 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.64304 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 81.92997 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.40516 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 18.19027 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3412.72652 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.75396 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 33.19958 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 32.86916 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.14969 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 27.32082 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 301.84118 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.06499 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.87764 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 993.68090 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.93050 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.77872 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.27825 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.11245 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 13.48329 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.87764 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.10976 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 327.58487 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.36201 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08121 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 58.80812 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1669.80142 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.78302 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.29992 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.84641 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.76815 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 293.46314 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79132 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 23.53769 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.78908 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28394 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.88527 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 62.94298 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.87764 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.30580 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.19114 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 6.90624 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 537.34237 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.08546 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.43516 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.67036 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.52718 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 778.44575 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77490 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.20194 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5291.14958 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.86143 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_ron.asp